Sie haben keine Artikel im Warenkorb.
Details
Features
Boat length |
Ref. | Weight | A mm |
B mm |
D mm |
E mm |
F mm |
G mm |
|
Kg | lb | ||||||||
Dinghy, tender | 16456 | 2 | 4.4 | 410 | 185 | 10 | 20 | 12 | 22 |
Dinghy, small catamaran | 16457 | 3.5 | 7.7 | 498 | 219 | 10 | 20 | 14 | 26 |
5.50 m | 16458 | 6 | 13 | 547 | 270 | 12 | 24 | 14 | 30 |
6.50 m | 16459 | 8 | 17.6 | 647 | 312 | 12 | 24 | 14 | 30 |
7.50 m | 16460 | 10 | 22 | 732 | 347 | 14 | 28 | 16 | 37 |
9 m | 16461 | 12 | 26.5 | 786 | 347 | 14 | 25 | 18 | 41 |
10.50 m | 16462 | 14 | 30.8 | 788 | 368 | 14 | 28 | 18 | 41 |
12.50 m | 16463 | 16 | 35.3 | 841 | 368 | 16 | 32 | 20 | 41 |
16 m | 16464 | 20 | 44 | 910 | 414 | 16 | 32 | 22 | 41 |
18 m | 16465 | 25 | 55 | 970 | 451 | 16 | 32 | 22 | 44 |
20 m | 16466 | 35 | 77 | 1038 | 522 | 19 | 38 | 22 | 52 |
25 m | 16467 | 45 | 100 | 1085 | 550 | 25 | 50 | 25 | 64 |
+ 25 m | 16468 | 64 | 143.3 | 1196 | 594 | 28 | 56 | 30 | 72 |
16469 | 90 | 198.5 | 1297 | 666 | 31 | 62 | 35 | 80 |
Anchor weight per boat length is only given as an indication. However, your anchor selection should also recognise the specific construction of your vessel.
Instant biting into the sea bed :
- To prevent potential fouling, the Britany has no large crown.
- To avoid clogging by pebbles, the Britany has no link cage.
- Thin flukes with sharp edges : ensures quick digging even in the hardest sea beds.
- Geodynamic flukes, ensuring easy burial and perfect holding.
- High resistance shank, cast in one piece : gives perfect resistance even to a strong lateral pull.
- Narrow crown, designed to lift the rear of the anchor, so that the flukes dig in immediately.
Models
Boat length | Ref. | Weight kg | Weight lb | A | B |
---|---|---|---|---|---|
Dinghy, tender | 16456 | 2 | 4.4 | 410 mm | 185 mm |
Dinghy, small catamaran | 16457 | 3.5 | 7.7 | 498 mm | 219 mm |
5.50 m | 16458 | 6 | 13 | 547 mm | 270 mm |
6.50 m | 16459 | 8 | 17.6 | 647 mm | 312 mm |
7.50 m | 16460 | 10 | 22 | 732 mm | 347 mm |
9 m | 16461 | 12 | 26.5 | 786 mm | 347 mm |
10.50 m | 16462 | 14 | 30.8 | 788 mm | 368 mm |
12.50 m | 16463 | 16 | 35.3 | 841 mm | 368 mm |
16 m | 16464 | 20 | 44 | 910 mm | 414 mm |
18 m | 16465 | 25 | 55 | 970 | 451 mm |
20 m | 16466 | 35 | 77 | 1038 mm | 522 mm |
25 m | 16467 | 45 | 100 | 1085 mm | 550 mm |
+ 25 m | 16468 | 65 | 143.3 | 1196 mm | 594 mm |
+ 25 m | 16469 | 90 | 198.5 | 1297 mm | 666 mm |
Zusatzinformation
Artikelnummer | OD A16461 |
---|---|
EAN | 3162420164612 |
MPN | 16461 |
Produkt Typ | Ankers |
Marke | Plastimo |