Details
Tips & tricks
Standard anodes protect elements common to all boats (shafts, hull...).
Some anode models are specific to a motor or thruster brand (always refer to the manufacturer’s recommendations).
INSTALLATION
The anode must be in direct contact with the metal it protects : never paint around an anode or the anode itself.
Do not fit magnesium anodes on wooden hulls as it would deteriorate the boat structure.
WHEN SHOULD ANODES BE REPLACED ?
Anodes deterioration rate may fluctuate according to the mooring area, water salinity, PH and temperature, potential electrical failure on board, and of course, the quality of the anodes themselves.
A good benchmark for replacement is when the anode is 70-80 % dissolved. Plastimo recommends to replace anodes every year when doing the boat antifouling/launching. In all cases, anodes deterioration should always be watched carefully together with the condition of the metal parts they protect.
IMPORTANT :
On the opposite, anodes may dissolve quickly if they are bad quality or if there is an electrical failure on board (check the batteries, the right earth connection to the dock, the proper cathodic protection of your marina neighbours, ... ).
Models
Ref. | Model | Shaft Ø | Ø A | Ø B | C | H | Weight |
---|---|---|---|---|---|---|---|
38248 | Conical | 30 mm | 44 mm | 21 mm | 32 mm | 52 mm | 0,290 kg |
38249 | Conical | 35 mm | 44 mm | 24 mm | 37 mm | 52 mm | 0,4 kg |
38250 | Conical | 40 mm | 49 mm | 27 mm | 42 mm | 65 mm | 0,540 kg |
38251 | Conical | 45 mm | 59 mm | 31 mm | 48 mm | 74 mm | 0,9 kg |
420250 | Conical | 50 mm | 73 mm | 39 mm | 57 mm | 84 mm | 1,150 kg |
420265 | Conical | 55 mm | 73 mm | 42 mm | 65 mm | 85 mm | 1,120 kg |
401234 | Conical | 60 mm | 82 mm | 46 mm | 71 mm | 95 mm | 1,7 kg |
38252 | Hexagonal | 22-25 mm | 32 mm | 26 mm | 23 mm | 39 mm | 0,135 kg |
38253 | Hexagonal | 30 mm | 41 mm | 30 mm | 27 mm | 57 mm | 0.270 kg |
38254 | Hexagonal | 35 mm | 44 mm | 38 mm | 32 mm | 58 mm | 0.350 kg |
38255 | Hexagonal | 40 mm | 50 mm | 41 mm | 36 mm | 65 mm | 0.460 kg |
420204 | Hexagonal | 45 mm | 61 mm | - | 41 mm | 76 mm | 0.780 kg |
420205 | Hexagonal | 50 mm | 73 mm | - | 46 mm | 84 mm | 0.990 kg |
420206 | Hexagonal | 60 mm | 82 mm | - | 55 mm | 98 mm | 1,6 kg |
38247 | Conical | 25 mm | 32 mm | 16 mm | 25 mm | 39 mm | 0.14 kg |
Zusatzinformation
Artikelnummer | OD A38252 |
---|---|
EAN | 3162420382528 |
MPN | 38252 |
Produkt Typ | Anoden |
Marke | Plastimo |
Materiaal | Zink |
Art | Dopmoer anode |