Details
Tips & tricks
Standard anodes protect elements common to all boats (shafts, hull...).
Some anode models are specific to a motor or thruster brand (always refer to the manufacturer’s recommendations).
INSTALLATION
The anode must be in direct contact with the metal it protects : never paint around an anode or the anode itself.
Do not fit magnesium anodes on wooden hulls as it would deteriorate the boat structure.
WHEN SHOULD ANODES BE REPLACED ?
Anodes deterioration rate may fluctuate according to the mooring area, water salinity, PH and temperature, potential electrical failure on board, and of course, the quality of the anodes themselves.
A good benchmark for replacement is when the anode is 70-80 % dissolved. Plastimo recommends to replace anodes every year when doing the boat antifouling/launching. In all cases, anodes deterioration should always be watched carefully together with the condition of the metal parts they protect.
IMPORTANT :
On the opposite, anodes may dissolve quickly if they are bad quality or if there is an electrical failure on board (check the batteries, the right earth connection to the dock, the proper cathodic protection of your marina neighbours, ... ).
Models
Ref. | A | B | C | D | E | Weight | Features |
---|---|---|---|---|---|---|---|
38214 | 190 mm | 110 mm | 60 mm | 28 mm | 25 x 4 mm | 1 kg | |
39338 | 250 mm | 145 mm | 90 mm | 35 mm | 30 x 4 mm | 2,2 kg | |
38216 | 250 mm | 150 mm | 90 mm | 40 mm | 30 x 4 mm | 3 kg | |
420915 | 250 mm | 150 mm | 90 mm | 45 mm | 30 x 4 mm | 3,3 kg | |
38215 | 300 mm | 200 mm | 70 mm | 25 mm | 25 x 4 mm | 2.2 kg | |
40237 | 300 mm | 200 mm | 70 mm | 35 mm | 25 x 4 mm | 2.5 kg | |
420913 | 300 mm | 200 mm | 50 mm | 35 mm | 25 x 4 mm | 1,9 kg | |
420013 | 135 mm | 100 mm | 40 mm | 25 mm | 17 x 4 mm | 0,5 kg | |
420014 | 160 mm | 75 mm | 80 mm | 25 mm | 28 x 3 mm | 0,85 kg | |
476512 | 290 mm | 150 mm | 90 mm | 35 mm | 30 x 4 mm | 2,5 kg | Weld or screw (16x23 mm screws) |
38220 | 150 mm | 110 mm | 35 mm | 15 mm | 20 x 3 mm | 0,3 kg | Weld or screw (7x13 mm screws) |
38221 | 170 mm | 120 mm | 45 mm | 21 mm | 20 x 3 mm | 0.5 kg | Weld or screw (7x13 mm screws) |
38222 | 210 mm | 160 mm | 90 mm | 30 mm | 20 x 3 mm | 2.2 kg | Weld or screw (11x15 mm screws) |
40236 | 170 mm | 110 mm | 60 mm | 20 mm | 25x4 mm | 0.6 kg |
Zusatzinformation
Artikelnummer | OD A38214 |
---|---|
EAN | 3162420382146 |
MPN | 38214 |
Produkt Typ | Anoden |
Marke | Plastimo |
Materiaal | Zink |
Art | Romp anode |
Bevestiging | Lasbaar |
Gewicht | 1 kg |
Länge (L) | 110 mm |
Länge (L3) | 190 mm |
Züchten (B) | 60 mm |
Hoogte (H) | 28 mm |
Lasplaat | 25 x 4 mm |